![]() |
![]() (We haven't learned the two areas being pointed to by the lines inside the face, so ignore those) |
| Area | Location | Function |
|---|---|---|
| amygdala | subcortical, part of limbic system, part of telenchephalon | emotional memory, emotional recognition |
| autonomic nervous system | ||
| basal ganglia | ||
| cerebellum | ||
| CNS | ||
| corpus callosum | ||
| diencephalon | ||
| dorsal spinal column | ||
| dorsolateral prefrontal cortex (DLPFC) | ||
| forebrain | ||
| frontal lobe | ||
| hindbrain | ||
| hippocampus | ||
| hypothalamus | ||
| limbic system | ||
| medulla | ||
| meninges | ||
| mesencephalon | ||
| metencephalon | ||
| midbrain | ||
| myelencephalon | ||
| nucleus accumbens | ||
| occiptal lobe | ||
| parasympathetic nervous system | ||
| parietal lobe | ||
| PNS | ||
| pons | ||
| primary motor cortex | ||
| secondary motor cortex | ||
| somatic nervous system | ||
| sympathetic nervous system | ||
| telencephalon | ||
| temporal lobe | ||
| thalamus | ||
| ventral spinal column | ||
| ventromedial motor pathway |
Copyright 2012 - Michael Claffey